Sometimes we need to insert the some pre-statement in the report so that we have some basic information such as ReportName ,ProjectName ,ReportID , UserID who have generated the report,Time of execution etc.It is also useful when we want to execute some procedure and want to pass the username dynamically then we have to use the wildcard in the report.
Basically a wildcard is a character, or set of characters,
reserved by the MicroStrategy Engine that will be replaced by a value
determined at a report's run-time. The following table lists SQL
generation wildcards available in MicroStrategy and their
corresponding replacement values in SQL generation:
Wildcard | Replacement Value |
!u | user name |
!o | report name |
!d | date |
??? | temporary table namehttps://www.blogger.com/blogger.g?blogID=4136973175930069093#editor/target=post;postID=5746329882772636748;onPublishedMenu=posts;onClosedMenu=posts;postNum=1;src=postname |
!!! | all column names |
!a | attribute column names |
!j | job ID |
!r | report GUID |
!t | timestamp |
!p | project name |
!z | project GUID |
!s | user session GUID |
The following table lists how wildcards can be used:
Usages | Wildcards |
Report Pre Statement | !d, !o, !u, !j, !r, !t, !p, !z, !s |
Table Pre Statement | !d, !o, !u, !!!, !a, ???, !j, !r, !t, !p, !z, !s |
Create Post String | !d, !o, !u, !j, !r, !t, !p, !z, !s, !!!, !a, ??? |
Insert Pre Statement | !d, !o, !u, !!!, !a, ???, !j, !r, !t, !p, !z, !s |
SQL Hint | !d, !o, !u, !j, !r, !t, !p, !z, !s |
Insert Post String | !d, !o, !u, !j, !r, !t, !p, !z, !s, !!!, !a, ??? |
Insert Post Statement | !d, !o, !u, !!!, !a, ???, !j, !r, !t, !p, !z, !s |
Insert Mid Statement | !d, !o, !u, !!!, !a, ???, !j, !r, !t, !p, !z, !s |
Index Post String | !d, !o, !u, !j, !r, !t, !p, !z, !s, !!!, !a, ??? |
Table Post Statement | !d, !o, !u, !!!, !a, ???, !j, !r, !t, !p, !z, !s |
Select Post String | !d, !o, !u, !j, !r, !t, !p, !z, !s |
Report Post Statement | !d, !o, !u, !j, !r, !t, !p, !z, !s |
Cleanup Post Statement | !d, !o, !u, !j, !r, !t, !p, !z, !s |
Datamart Insert SQL | ???, !d, !o, !u, !j, !r, !t, !p, !z, !s, !!!, !a |
Datamart Pre SQL | ???, !d, !o, !u, !j, !r, !t, !p, !z, !s, !!!, !a |
Datamart Post SQL | ???, !d, !o, !u, !j, !r, !t, !p, !z, !s, !!!, !a |
Datamart Pre Create SQL | ???, !d, !o, !u, !j, !r, !t, !p, !z, !s, !!!, !a |
Datamart Post Create SQL | ???, !d, !o, !u, !j, !r, !t, !p, !z, !s, !!!, !a |
Datamart Pre Insert SQL | ???, !d, !o, !u, !j, !r, !t, !p, !z, !s, !!!, !a |
Datamart Table Name | !d, !o, !u, !j, !r, !t, !p, !z, !s |
Comments
Learn Micro Strategy Online
Micro Strategy Dossier Training